Part Number | Description | Quantity | Ordering |
AUTO-1000-96-01 | Laminar Wash, AUTO 1000 System | 1 | Request a Quote |
Enabling sample preparation efficiency and precision—takes you from washing to flow cytometer ready
Providing fully automated sample preparation, the Curiox Laminar Wash™ AUTO 1000 System when coupled with the HT21000 system, brings rapid processing and an intuitive user interface for protocol design and sample traceability to your lab.
Easy to use. Turnkey solution with an intuitive Graphic User Interface (GUI) that requires minimal sample preparation experience to run
Error reduction and workflow improvements. Provides reliability of results with batch-to-batch consistency while enabling optimization of pipetting and plate handling activities
Improves lab efficiency. Fully automates repetitive experiments that demand precision, reduces hands-on time, inter-operator variability, and costs
Enhanced results. Enables efficient removal of debris and unbound reagents while minimizing user intervention of possibility of contamination
Adaptable to fit your needs. Precision pipetting with flexible deck layouts and flexible parameter setting capabilities supports assay and individual user needs
See the AUTO 1000 system demo, daily system operation video, animation video, and watch these webinars:
Workflow hands-on time comparison chart:
Part Number | Description | Quantity | Ordering |
AUTO-1000-96-01 | Laminar Wash, AUTO 1000 System | 1 | Request a Quote |
Part Number | Description | Quantity | Ordering |
AU-HE-01-01 | HEPA Filter, For Use With AUTO 1000 System | 1 | Request a Quote |
AUTO-1000-CP-01 | Peltier Plate Holder, For Use With AUTO 1000 System | 1 | Request a Quote |
AU-CB-DW-01 | Passive Cooling Block, Deep Well | 1 | Request a Quote |
AU-CB-UB-01 | Passive Cooling Block, U-Bottom | 1 | Request a Quote |
DC-GR02-96-01 | Holder Adaptor, Direct Reading Grid | 1 | Request a Quote |
Part Number | Description | Quantity | Ordering |
96-DC-CL-05 | Laminar Wash Plate, 96-well | 5 | View Product |
96-DW-PL-05 | Deep Well Plate, 2 mL | 5 | Request a Quote |
PL-LD-BK-02 | Lid, Opaque, For 96-well Plate | 2 | Request a Quote |
AU-TP-HL-1920 | Tips, 300 µL, For Use With AUTO 1000 System | 1,920 | Request a Quote |
DC-GR02-96-05-A | Direct Reading Grid, Automation Version | 5 | View Product |
DC-GR-96-05 | Large Volume Adaptor | 5 | View Product |
Part Number | Description | Quantity | Ordering |
AU-AP-TR-01 | Application Training & Protocol Development, AUTO 1000 System | 1 | Request a Quote |
AU-OS-EVL-01 | Protocol Optimization Service | 1 | Request a Quote |
AU-IN-TR-01 | Installation & User Training, AUTO 1000 System | 1 | Request a Quote |
AU-T2-SY-01 | Service Contract, 1 Year, AUTO 1000 System | 1 | Request a Quote |
AU-IOQ-01 | IOQ, AUTO 1000 System | 1 | Request a Quote |
AU-EVL-30-01 | Evaluation, 1 Month, AUTO 1000 System | 1 | Request a Quote |
AU-EVL-90-01 | Evaluation, 3 Months, AUTO 1000 System | 1 | Request a Quote |
AU-LK-TP-01 | Automation License Key (For Use With HT2100/HT2000 System) | 1 | Request a Quote |
Dimensions (D x W x H) | 709 mm x 1,359 mm x 889 mm |
---|---|
Weight | 120 kg / 264.5 lbs |
Number of Wells | From 1 – 96 wells |
Maximum Volume | Up to 150 µL with LVA, Up to 300 µL using the Direct Reading Grid consumable |
Poster—2022-Semi And fully automated immunostaining sample preparation platforms improve live leukocyte recovery, reproducibility, and flow cytometry data quality
POSTER, Replacing the centrifuge to increase T-cell recovery and generate consistent data: The Laminar Wash™ approach
Copyright © 2024 Curiox Biosystems. All rights reserved.