Part Number | Description | Quantity | Ordering |
DC-2100-96-01 | Laminar Wash, HT2100 System, 96-well Fluidic Head | 1 | Request a Quote |
The foundation of a better way—allowing you to be gentler and kinder to your cells during sample preparation
Gentle cell washing with high-throughput and automated workflow compatibility using suspension-cell sample preparation technology. The Curiox Laminar Wash™ HT2100 System is designed to produce the most quantitative and reproducible results for flow and mass cytometry, and single-cell sequencing.
Shorter turnaround time. Washes 96 samples in approximately 4 minutes
Error reduction. Helps to reduce errors from manual pipetting, multiple user touchpoints, and inter-operator variability
Small footprint. Fits into most biosafety cabinets as well as in the AUTO 1000 system
No pelleting of cells. Helps to reduce doublets, clumping, and fluidic system clogging
Improved biosafety. Reduction in aerosolization helps to minimize safety hazards
Data improvements. Reduces debris, yields improved cell segregation, and provides a higher stain index for cleaner resolution of populations
Replacing the centrifuge with the HT2100 system in a single wash step provided clear resolution of rare T cell populations, such as MAIT cells, gamma-delta T cells, and regulatory T cells. The study also showed higher retention of neutrophils and monocytes, which was quantified through direct acquisition on a flow cytometer, minimizing cell perturbations.
Watch our webinar: Novel Analytical Technologies Provide A New Perspective On A Complex Organ
Part Number | Description | Quantity | Ordering |
DC-2100-96-01 | Laminar Wash, HT2100 System, 96-well Fluidic Head | 1 | Request a Quote |
Part Number | Description | Quantity | Ordering |
BX5 | Buffer Exchanger, 5 ports | 1 | View Product |
BX10 | Buffer Exchanger, 10 ports | 1 | View Product |
DC-MX-AQ-01 | Laminar Wash, Plate Vortexer | 1 | Request a Quote |
DC-LH-96-01 | Fluidic Head, 96-well, for HT2100 System | 1 | Request a Quote |
DC-LH-48-01 | Fluidic Head, 48-well, for HT2100 System | 1 | Request a Quote |
DC-LH-24-01 | Fluidic Head, 24-well, for HT2100 System | 1 | Request a Quote |
PL-SP-BK-01 | Laminar Wash Plate Spacer, 0.75 mm | 1 | Request a quote |
PL-SP-SL-01 | Laminar Wash Plate Spacer, 1.75 mm | 1 | Request a quote |
PL-SP-AT-01 | Laminar Wash Plate Spacer, 2.75 mm | 1 | Request a quote |
DC-AC-BC-01 | Glass Bottle Cap, With Buffer Outlet | 1 | Request a quote |
Part Number | Description | Quantity | Ordering |
96-DC-CL-05 | Laminar Wash Plate, 96-well | 5 | View Product |
PL-LD-BK-02 | Lid, Black, For 96-well plate | 2 | Request a Quote |
DC-GR-96-05 | Large Volume Adaptor | 5 | View Product |
DC-GR-02-05-M | Direct Reading Grid | 5 | View Product |
Part Number | Description | Quantity | Ordering |
DC-2100-IN-TR-01 | Installation & User Training, HT2100 System | 1 | Request a Quote |
DC-2100-T2-SY-01 | Service Contract, 1 Year, HT2100 System | 1 | Request a Quote |
Dimensions (D x W x H) | 302 mm x 262 mm x 310 mm |
---|---|
Weights | 14 kg |
Copyright © 2024 Curiox Biosystems. All rights reserved.